Pricing
List prices. Term licences renew by decision, not automatically. Trials are free and approved by a person.
| Product | What it is | Price (USD) |
|---|---|---|
| ISeek Explorer | Review and produce, on the desktopCoding, privilege, redaction, Bates, TIFF, load files | $4,800 per seat, per year |
| ISeek Discovery | Targeted collectionThe patented collection engine; encrypted configuration and results | $6,000 per seat, per year |
| ISeek Designer | Author collection configurationsIncluded with Discovery | $1,200 per seat, per year, alone |
| ISeek Imager | Disk imaging with integrated hashing | $1,500 per seat, per year |
| ISeek API | The SDK, for integratorsRedistribution and OEM terms by quote | $9,600 per developer, per year |
| ISeek Review, hosted | Browser review on our infrastructureOne number per GB-month; no processing or base fee; first 10 GB free during a trial | $20 per GB, per month |
| ISeek Review, appliance | On your Windows Server or Linux hostUnlimited reviewers; evidence never leaves your network | $24,000 per server, per year |
| Enterprise collection | Per endpoint, organisation-wideAbove ten thousand endpoints, by quote | $60 per endpoint, per year, 1,000-node minimum |
A two-year term is 10% less. Two years is the longest term we issue.
Prices exclude tax. A trial is free, runs on your own machine or in your browser, and is approved by a person rather than issued automatically.
Ask for a trial or a quote →